
Map courtesy of ezilon.com
| Total population | 10,496,000 | 
|---|---|
| Gross national income per capita (PPP international $) | 4,880 | 
| Life expectancy at birth m/f (years) | 65/69 | 
| Probability of dying under five (per 1 000 live births) | 41 | 
| Probability of dying between 15 and 60 years m/f (per 1 000 population) | 222/165 | 
| Total expenditure on health per capita (Intl $, 2011) | 250 | 
| Total expenditure on health as % of GDP (2011) | 4.9 | 
| Figures are for 2009 unless indicated otherwise. Source: Global Health Observatory 
  | 
|